Command Palette
Search for a command to run...
Jaguar Window Regulator - URO Premium
UnpublishedBuyableXR848093 ยท FCP Euro Online
Current price
$268.99
Recommended price
Why this price
Match Lowest โ Pelican Parts
Lowest competitor price
$258.69
from Amazon
Base price
$268.99
Base cost
$192.26
Competitors tracked
6
Sales (30d)
$13,181.00
Units (30d)
49
Page views (30d)
โ
Why this price
The full derivation trace, from scrape to approval.
6 competitors tracked
Lowest observed $258.69
Base price $268.99 ยท Match Lowest
Candidate $258.69
Amazon scraped $256.14 (+1%)
Adjusted candidate $258.69
Band $246.49 โ $316.02
Within guardrail โ no clamp applied
Recommended $258.69 vs current $268.99
Auto-accepted โ configuration change
Price rule
From CategoryGuardrail
From CategoryResolved band $246.49 โ $316.02
Temporary guardrail
Not set โ the default guardrail applies.
Competitors
| # | Competitor | PDP price | PDP + adder | In-cart price | In-cart + adder | Adder | OOS | Match | Last scraped | Scrape expires | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AmazonLowest | $256.14 | $258.70 | $247.69 | $250.25 | +1% | In stock | Exact | 6h ago | Sep 14, 2026 | active | |
| 2 | Turner Motorsport | $260.46 | $260.46 | $252.39 | $252.39 | No adder | In stock | Exact | 8h ago | Sep 14, 2026 | active | |
| 4 | RockAuto | $260.56 | $266.56 | $258.74 | $264.74 | +$6.00 | In stock | Exact | 6h ago | Sep 14, 2026 | active | |
| 5 | AutohausAZ | $268.36 | $268.36 | โ | โ | No adder | In stock | Exact | 2d ago | Sep 12, 2026 | stale | |
| 1 | ECS Tuning | $275.09 | $275.09 | $268.49 | $268.49 | No adder | In stock | Exact | 7h ago | Sep 14, 2026 | active | |
| 3 | Pelican Parts | $282.88 | $282.88 | โ | โ | No adder | In stock | Exact | 14h ago | Sep 13, 2026 | active |
Current & competitors lowest historical price
Latest: $268.99 ยท Competitor $258.69