Command Palette
Search for a command to run...
5W40 Synthoil Premium Engine Oil (1 Liter) - Liqui Moly
PublishedBuyableLM2040 ยท FCP Euro Online
Current price
$12.49
Recommended price
Why this price
Match 2nd Lowest โ ECS Tuning
Lowest competitor price
$12.69
from ECS Tuning
Base price
$12.49
Base cost
$8.43
Competitors tracked
6
Sales (30d)
$5,920.00
Units (30d)
474
Page views (30d)
โ
Why this price
The full derivation trace, from scrape to approval.
6 competitors tracked
Lowest observed $12.69
Base price $12.49 ยท Match 2nd Lowest
Candidate $12.69
ECS Tuning scraped $11.62 (No adder)
Adjusted candidate $12.69
Band $11.53 โ $14.64
Within guardrail โ no clamp applied
Recommended $13.09 vs current $12.49
Auto-accepted โ configuration change
Price rule
From BrandGuardrail
From BrandResolved band $11.53 โ $14.64
Temporary guardrail
Not set โ the default guardrail applies.
Competitors
| # | Competitor | PDP price | PDP + adder | In-cart price | In-cart + adder | Adder | OOS | Match | Last scraped | Scrape expires | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECS TuningLowest | $11.62 | $11.62 | $11.34 | $11.34 | No adder | In stock | Exact | 7h ago | Sep 14, 2026 | active | |
| 2 | Turner Motorsport | $11.74 | $11.74 | $11.38 | $11.38 | No adder | In stock | Exact | 8h ago | Sep 14, 2026 | active | |
| 5 | AutohausAZ | $12.16 | $12.16 | โ | โ | No adder | In stock | Manual | 2d ago | Sep 12, 2026 | stale | |
| 6 | Amazon | $12.15 | $12.27 | $11.75 | $11.87 | +1% | In stock | Exact | 6h ago | Sep 14, 2026 | active | |
| 3 | Pelican Parts | $12.32 | $12.32 | โ | โ | No adder | In stock | Fuzzy | 14h ago | Sep 13, 2026 | active | |
| 4 | RockAuto | $11.94 | $17.94 | $11.86 | $17.86 | +$6.00 | In stock | Exact | 6h ago | Sep 14, 2026 | active |
Current & competitors lowest historical price
Latest: $12.49 ยท Competitor $12.69