Command Palette
Search for a command to run...
BMW Catalytic Converter (Direct Fit) - MagnaFlow
PublishedBuyable4481683 ยท FCP Euro Online
Current price
$1,574.00
Recommended price
Why this price
Match 2nd Lowest โ Amazon
Lowest competitor price
$1,617.61
from Turner Motorsport
Base price
$1,574.00
Base cost
$975.95
Competitors tracked
6
Sales (30d)
$23,610.00
Units (30d)
15
Page views (30d)
โ
Why this price
The full derivation trace, from scrape to approval.
6 competitors tracked
Lowest observed $1,617.61
Base price $1,574.00 ยท Match 2nd Lowest
Candidate $1,617.61
Turner Motorsport scraped $1,486.07 (No adder)
Adjusted candidate $1,617.61
Band $1,251.22 โ $1,866.55
Within guardrail โ no clamp applied
Recommended $1,637.34 vs current $1,574.00
Auto-accepted โ configuration change
Price rule
From Part TypeGuardrail
From Part TypeResolved band $1,251.22 โ $1,866.55
Temporary guardrail
Not set โ the default guardrail applies.
Competitors
| # | Competitor | PDP price | PDP + adder | In-cart price | In-cart + adder | Adder | OOS | Match | Last scraped | Scrape expires | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Turner MotorsportLowest | $1,486.07 | $1,486.07 | $1,440.00 | $1,440.00 | No adder | In stock | Exact | 8h ago | Sep 14, 2026 | active | |
| 1 | ECS Tuning | $1,540.80 | $1,540.80 | $1,503.82 | $1,503.82 | No adder | In stock | Exact | 7h ago | Sep 14, 2026 | active | |
| 6 | Amazon | $1,563.74 | $1,579.38 | $1,512.14 | $1,527.78 | +1% | In stock | Exact | 6h ago | Sep 14, 2026 | active | |
| 4 | RockAuto | $1,597.96 | $1,603.96 | $1,586.77 | $1,592.77 | +$6.00 | In stock | Fuzzy | 6h ago | Sep 14, 2026 | active | |
| 5 | AutohausAZ | $1,637.68 | $1,637.68 | โ | โ | No adder | In stock | Manual | 2d ago | Sep 12, 2026 | stale | |
| 3 | Pelican Parts | $1,648.93 | $1,648.93 | โ | โ | No adder | In stock | Exact | 14h ago | Sep 13, 2026 | active |
Current & competitors lowest historical price
Latest: $1,574.00 ยท Competitor $1,617.61